Indian Accounting Association
Members Directory of
MEGHALAYA BRANCH
| Sr.No. | Membership No | Member Name | Remarks | View |
|---|---|---|---|---|
| 1 | MEG-01 | Dr KC Kabra | View Member Details | |
| 2 | MEG-02 | Dr AP Pati | View Member Details | |
| 3 | MEG-03 | Ms Shimti Kharmawphlang | View Member Details | |
| 4 | MEG-04 | Dr Sankar Sarma | View Member Details | |
| 5 | MEG-05 | Mr Barun Kumar Saha | View Member Details | |
| 6 | MEG-06 | Mr Shiningshall R Nongkynrih | View Member Details | |
| 7 | MEG-07 | Mr Paohulen Kipgen | View Member Details | |
| 8 | MEG-08 | Mr Babu Ram Upadhya | View Member Details | |
| 9 | MEG-09 | Mr Anthony M Rynjah | View Member Details | |
| 10 | MEG-10 | Mr Wallamkupar Dkhar | View Member Details | |
| 11 | MEG-11 | Mr Jag Prasad Uppadhya | View Member Details | |
| 12 | MEG-12 | Mr Amar Bhandari | View Member Details | |
| 13 | MEG-13 | Mr Santosh Bhandari | View Member Details | |
| 14 | MEG-14 | Mr Bishnu Prasad Sharma | View Member Details | |
| 15 | MEG-15 | Mr Krishna Bahadur Sunar | View Member Details | |
| 16 | MEG-16 | Mr K Mahimairaj | View Member Details | |
| 17 | MEG-17 | Dr Sabindra Rajbongshi | View Member Details | |
| 18 | MEG-18 | Mr Gautam Deb | View Member Details | |
| 19 | MEG-19 | Mr Hercules Toi | View Member Details | |
| 20 | MEG-20 | Mr Julius Kharkongor | View Member Details | |
| 21 | MEG-21 | Mr Ridley Makedonia Lyngkhoi | View Member Details | |
| 22 | MEG-22 | Mr Alak Kumar Das | View Member Details | |
| 23 | MEG-23 | Mr Rajeev Chakravarty | View Member Details | |
| 24 | MEG-24 | Dr Ch Nalini Devi | View Member Details | |
| 25 | MEG-25 | Dr Lalhunthara | View Member Details | |
| 26 | MEG-26 | Ms R Vanlalhmachhuani | View Member Details | |
| 27 | MEG-27 | Dr RKPG Singha | View Member Details | |
| 28 | MEG-28 | Pu Vanlalthlana | View Member Details | |
| 29 | MEG-29 | Mr Uttambir Basumatary | View Member Details | |
| 30 | MEG-30 | Mr Saad Salih Hussein | View Member Details | |
| 31 | MEG-31 | Dr. Elangbam Nixon Singh | View Member Details | |
| 32 | MEG-32 | ANURAG KHANDURI | View Member Details | |
| 33 | MEG-33 | ALBERT LONGLEY DKHAR | View Member Details | |
| 34 | MEG-34 | KISHOR DICHWALKAR | (Transfer to Mumbai Branch MM-53) | View Member Details |
| 35 | MEG-35 | JOYEETA DEB | View Member Details | |
| 36 | MEG-36 | PIARLINCY KHONGLAH | View Member Details | |
| 37 | MEG-37 | IWADALA PASSAH | View Member Details | |
| 38 | MEG-38 | Dr. Rupak Das | View Member Details | |
| 39 | MEG-39 | Dr. Ramakrishna Gurram | View Member Details | |
| 40 | MEG-40 | Ms. MOIRANGTHEM MANORAMA CHANU | View Member Details | |
| 41 | MEG-41 | Mr. Manik Chakraborty | View Member Details | |
| 42 | MEG-42 | Dr. KC Malsawmtluangi | View Member Details | |
| 43 | MEG-43 | Prof. NVR Jyoti Kumar | View Member Details | |
| 44 | MEG-44 | Ms. Tamara R Marak | View Member Details | |
| 45 | MEG-45 | Dr. Partakson Romun Chiru | View Member Details | |
| 46 | MEGT-01-TRF | Van Lal Muana | View Member Details | |
| 47 | MEGT-02-TRF | Pranesh Debnath | View Member Details | |
| 48 | MEGT-03-TRF | DR. KH. TOMBA SINGH | Direct Life Member DR-06 | View Member Details |
| 49 | MEGT-04-TRF | RAIBIROLA KOIJAH | Direct Life Member DR-07 | View Member Details |
| 50 | MEGT-05-TRF | DR. AYEKPAM VICTORIA CHANU | Direct Member DR-08 | View Member Details |
| 51 | MEGT-06-TRF | RAJAT DEB | Life Member | View Member Details |
| 52 | MEGT-07-TRF | JOY DAS | View Member Details | |
| 53 | MEGT-08-TRF | Prof. G.P. Prasain | Direct Member DR-39 | View Member Details |
