Indian Accounting Association
Members Directory of
AGRA BRANCH
| Sr.No. | Membership No | Member Name | Remarks | View |
|---|---|---|---|---|
| 1 | AG-01 | Dr. ANKIT SAXENA | View Member Details | |
| 2 | AG-02 | Ms. GUNJAN SHARMA | View Member Details | |
| 3 | AG-03 | MR. RAKESH KUMAR | View Member Details | |
| 4 | AG-04 | MR. PRAKASH BHATIA | View Member Details | |
| 5 | AG-05 | MR. SHUBHENDU KUMAR JAIN | View Member Details | |
| 6 | AG-06 | MS. RACHNA GUPTA | View Member Details | |
| 7 | AG-07 | MS. KIRTI KHANNA | View Member Details | |
| 8 | AG-08 | Dr. Ashish Kumar Saxena | View Member Details | |
| 9 | AG-09 | MRS. CHARUL VOHRA | View Member Details | |
| 10 | AG-10 | MR. RAM KUMAR BANSAL | View Member Details | |
| 11 | AG-11 | MR. ANIL KUMAR SARASWAT | View Member Details | |
| 12 | AG-12 | DR. K.L. AGRAWAL | View Member Details | |
| 13 | AG-13 | DARPAN DINESH | View Member Details | |
| 14 | AG-14 | DR. DIVYA DWIVEDI | View Member Details | |
| 15 | AG-15 | MR. DEEPAK KUMAR | View Member Details | |
| 16 | AG-16 | DR. GIRRAJ KUMAR GUPTA | View Member Details | |
| 17 | AG-17 | DR. YOGESH KUMAR GUPTA | View Member Details | |
| 18 | AG-18 | DR. VANDANA SRIVASTAVA | View Member Details | |
| 19 | AG-19 | DR. P.K. JAIN | View Member Details | |
| 20 | AG-20 | MS. POOTA JAIN | View Member Details | |
| 21 | AG-21 | DR. KRISHNA KUMAR PACHAURI | View Member Details | |
| 22 | AG-22 | MR. VIVEK GUPTA | View Member Details | |
| 23 | AG-23 | DR. R.K. JAIN | View Member Details | |
| 24 | AG-24 | DR. BAL KRISHAN SHARMA | View Member Details | |
| 25 | AG-25 | DR. MOHIT KUMAR SAXENA | View Member Details | |
| 26 | AG-26 | DR. ATUL MITTAL | View Member Details | |
| 27 | AG-27 | MRS. RACHITA SHARMA | View Member Details | |
| 28 | AG-28 | DR. PAYAL GARG | View Member Details | |
| 29 | AG-29 | DR. SHIKHA JAIN | View Member Details | |
| 30 | AG-30 | MS. KAMNA DHAWAN | View Member Details | |
| 31 | AG-31 | MS. HINA AGARWAL | View Member Details | |
| 32 | AG-32 | MRS. VINITA SINGH | View Member Details | |
| 33 | AG-33 | Prof. Pramod Kumar | View Member Details | |
| 34 | AG-34 | MS. ANKITA SINGH | View Member Details | |
| 35 | AG-35 | MS MEENAKSHI CHAWLA | View Member Details | |
| 36 | AG-36 | DR. HIMANSHU AGARWAL | View Member Details | |
| 37 | AG-37 | SHRI ASHISH SRIVASTAVA | View Member Details | |
| 38 | AG-38 | DR. RAVI MAHESWARI PRABHABAN | View Member Details | |
| 39 | AG-39 | SHRI MANOJ KUMAR | View Member Details | |
| 40 | AG-40 | DR HANUMAN PRASAD | View Member Details | |
| 41 | AG-41 | DR. VEERESH KUMAR | View Member Details | |
| 42 | AG-42 | DR PRADEEP KUMAR | View Member Details | |
| 43 | AG-43 | DR. VIPIN KUMAR GARG | View Member Details | |
| 44 | AG-44 | DR. VIKAS GARG | View Member Details | |
| 45 | AG-45 | DR. SUNIL KUMAR AGARWAL | View Member Details | |
| 46 | AG-46 | DR. RAJAT KRISHAN GARG | View Member Details | |
| 47 | AG-47 | DR. UMANG AGARWAL | View Member Details | |
| 48 | AG-48 | Ms. Nidhi Bansal, | View Member Details | |
| 49 | AG-49 | Ms. Shikha Gupta | View Member Details | |
| 50 | AG-50 | Babita Kundu | View Member Details | |
| 51 | AG-51 | Dr Sanjay Kumar Bansal | View Member Details | |
| 52 | AG-52 | Dr. Suruchi Satsangi | View Member Details | |
| 53 | AG-53 | Dr. Abhay Kant | View Member Details | |
| 54 | AG-54 | Ms. Rini Jain | View Member Details | |
| 55 | AG-55 | Ms. Vaishali Kajaria | View Member Details | |
| 56 | AG-56 | Mr. Mohit Tehariya | View Member Details | |
| 57 | AG-57 | Mr. KARAN SINGH | View Member Details | |
| 58 | AG-58 | Dr. Anoop Pant | View Member Details | |
| 59 | AG-59 | Dr. Radha Krishan Sharma | View Member Details | |
| 60 | AG-60 | Dr. Mohammad Arif | View Member Details | |
| 61 | AG-62 | Dr. Tej Singh | View Member Details | |
| 62 | AG-63 | Dr. Deepak Bansal | View Member Details | |
| 63 | AG-64 | Dr. Deepa Chauhan | View Member Details | |
| 64 | AG-65 | Dr. ABHISHEK KUMAR SINGH | View Member Details | |
| 65 | AG-66 | Ms. navnindra kumari | View Member Details | |
| 66 | AG-67 | Dr. SUNIL KUMAR GUPTA | View Member Details | |
| 67 | AG-68 | Dr. PUJA KAURA | View Member Details | |
| 68 | AG-69 | Dr. Vedika Saxena | View Member Details | |
| 69 | AG-70 | Dr. Dr. Mohd Irfan Rais | View Member Details | |
| 70 | AG-71 | Dr. Eeshita Goyal | View Member Details | |
| 71 | AGT-01-TRF | Mahesh Kumar Nagarchi | transferred from Bhopal (BPL-82) | View Member Details |
